58.0 °F
Clear
Feels like: 53.1 °F
| High | Low |
| 58.1 °F | 35.0 °F |
SE
135°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6576 feet |
| Dew Point | 34.4 °F |
| Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 55.4 °F |
| Wind Chill | 58.0 °F |
|
Sun & Moon
Waning Crescent
16% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.1 °F | Low: | 35.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.1 °F | Low: | 21.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today View more here.

