31.4 °F
Clear
Feels like: 26.8 °F
| High | Low |
| 31.5 °F | 31.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 2882 feet |
| Dew Point | 24.1 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 31.4 °F |
| Wind Chill | 31.4 °F |
|
Sun & Moon
Waning Crescent
16% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.5 °F | Low: | 31.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.6 °F | Low: | 1.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.36 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Today View more here.

