43.3 °F
Clear
Feels like: 39.4 °F
| High | Low |
| 48.9 °F | 38.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4255 feet |
| Dew Point | 29.9 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 40.1 °F |
| Wind Chill | 43.3 °F |
|
Sun & Moon
Waxing Gibbous
85% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 38.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 48.9 °F | Low: | 38.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

