21.7 °F
Cloudy
Feels like: 16.2 °F
| High | Low |
| 23.2 °F | 15.4 °F |
--
-
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2950 feet |
| Dew Point | 14.1 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 21.7 °F |
| Wind Chill | 21.7 °F |
|
Sun & Moon
Waxing Gibbous
86% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.2 °F | Low: | 15.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | -7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.79 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today View more here.

