55.6 °F
Clear
Feels like: 51.2 °F
| High | Low |
| 55.7 °F | 32.5 °F |
E
90°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6947 feet |
| Dew Point | 30.4 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 52.6 °F |
| Wind Chill | 55.6 °F |
|
Sun & Moon
Waning Crescent
20% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 55.7 °F | Low: | 32.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.9 °F | Low: | 16.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

