57.3 °F
Clear
Feels like: 56.1 °F
| High | Low |
| 67.2 °F | 51.9 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4058 feet |
| Dew Point | 44.8 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 55.7 °F |
| Wind Chill | 57.3 °F |
|
Sun & Moon
Waning Crescent
22% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.2 °F | Low: | 51.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.6 °F | Low: | 20.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today View more here.

