50.2 °F
Clear
Feels like: 47.8 °F
High | Low |
57.3 °F | 50.2 °F |
W
270°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Visibility | 7 miles |
Cloud Base | 3110 feet |
Dew Point | 41.9 °F |
Humidity | 73% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 48.4 °F |
Wind Chill | 50.2 °F |
Sun & Moon
Waxing Gibbous
79% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 57.3 °F | Low: | 50.2 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.2 °F | Low: | 41.6 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.