
69.8 °F
Clear
Feels like: 74.7 °F
High | Low |
72.9 °F | 69.8 °F |
W
270°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2216 feet |
Dew Point | 65.4 °F |
Humidity | 86% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 70.5 °F |
Wind Chill | 69.8 °F |
Sun & Moon
![]() ![]()
Full
97% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 72.9 °F | Low: | 69.8 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 98.5 °F | Low: | 64.2 °F |
Average Wind: | 1 mph | Highest Wind: | 18 mph |
Total Rain: | 2.78 in | Highest Rate: | 1.28 in/hr |
Recent Local Earthquake
Today View more here.