
45.5 °F
Clear
Feels like: 41.6 °F
High | Low |
45.6 °F | 24.0 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Visibility | 7 miles |
Cloud Base | 4885 feet |
Dew Point | 29.4 °F |
Humidity | 53% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 42.2 °F |
Wind Chill | 45.5 °F |
Sun & Moon
![]() ![]()
New
1% visible |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 45.6 °F | Low: | 24.0 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 58.9 °F | Low: | 20.4 °F |
Average Wind: | 1 mph | Highest Wind: | 25 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.