52.7 °F
Cloudy
Feels like: 48.5 °F
| High | Low |
| 52.8 °F | 40.5 °F |
W
270°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 4483 feet |
| Dew Point | 38.3 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 50.4 °F |
| Wind Chill | 52.7 °F |
|
Sun & Moon
Waning Crescent
24% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.8 °F | Low: | 40.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 16.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.78 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today View more here.

