17.0 °F
Clear
Feels like: 10.7 °F
| High | Low |
| 17.0 °F | 1.2 °F |
SSW
202°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2772 feet |
| Dew Point | 10.2 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 17.0 °F |
| Wind Chill | 17.0 °F |
|
Sun & Moon
Waning Crescent
29% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.0 °F | Low: | 1.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.6 °F | Low: | 1.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.36 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Today View more here.

