41.4 °F
Cloudy
Feels like: 38.0 °F
| High | Low |
| 43.2 °F | 41.4 °F |
ENE
68°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 1645 feet |
| Dew Point | 39.5 °F |
| Humidity | 93% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 39.6 °F |
| Wind Chill | 41.4 °F |
|
Sun & Moon
New
1% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.2 °F | Low: | 41.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.6 °F | Low: | 20.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.20 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Today View more here.

