51.8 °F
Clear
Feels like: 48.7 °F
| High | Low |
| 52.3 °F | 37.8 °F |
ENE
68°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4274 feet |
| Dew Point | 38.4 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 49.5 °F |
| Wind Chill | 51.8 °F |
|
Sun & Moon
Waxing Crescent
15% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.3 °F | Low: | 37.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 56.2 °F | Low: | 1.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.57 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Today View more here.

