67.0 °F
Cloudy
Feels like: 70.3 °F
| High | Low |
| 67.1 °F | 54.5 °F |
E
90°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2130 feet |
| Dew Point | 63.0 °F |
| Humidity | 87% |
| Rain | 0.16 in 0.00 in/hr |
| Heat Index | 67.5 °F |
| Wind Chill | 67.0 °F |
|
Sun & Moon
First Quarter
36% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.1 °F | Low: | 54.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.16 in | Highest Rate: | 0.26 in/hr |
| High: | 97.8 °F | Low: | 34.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 2.28 in | Highest Rate: | 0.55 in/hr |
Recent Local Earthquake
Today View more here.

