26.2 °F
Clear
Feels like: 20.2 °F
| High | Low |
| 26.4 °F | 13.2 °F |
N
0°
| Speed | Gust | |
| 1 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3686 feet |
| Dew Point | 15.3 °F |
| Humidity | 63% |
| Rain | 0.03 in 0.00 in/hr |
| Heat Index | 26.2 °F |
| Wind Chill | 26.2 °F |
|
Sun & Moon
Waxing Crescent
23% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.4 °F | Low: | 13.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
| High: | 72.9 °F | Low: | 10.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

