
45.8 °F
Clear
Feels like: 42.5 °F
High | Low |
48.6 °F | 40.9 °F |
W
270°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 3234 feet |
Dew Point | 36.9 °F |
Humidity | 71% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 43.4 °F |
Wind Chill | 45.8 °F |
Sun & Moon
![]() ![]()
Waning Crescent
6% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 48.6 °F | Low: | 40.9 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.9 °F | Low: | 40.9 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 1.09 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Today View more here.