32.6 °F
Cloudy
Feels like: 27.9 °F
| High | Low |
| 34.6 °F | 28.5 °F |
WNW
292°
| Speed | Gust | |
| 1 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2328 feet |
| Dew Point | 27.7 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 32.6 °F |
| Wind Chill | 32.6 °F |
|
Sun & Moon
Waning Gibbous
93% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.6 °F | Low: | 28.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.1 °F | Low: | 16.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

